| Make | FORD |
| Model | RANGER |
| Variant | XL 2.0 HI-RIDER (4x2) PY MY22 |
| Body | CAB CHASSIS |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 55,611 kms |
| Year | 2023 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | RANGER |
| Variant | XL 2.0 HI-RIDER (4x2) PY MY22 |
| Body | CAB CHASSIS |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 55,611 kms |
| Year | 2023 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Perfect vehicle for a plumber looking for a turnkey solution without the setup costs.Vehicle details
Full service history
Only 55,611 km's
2 Keys
Well maintained and ready for work
Aluminium tray
Central locking tool boxes
Jetwave Scorpion G2 GX690 Jetter — professionally installed (approx. $15,000 value)
Jetter remote
New tyres all round
Available options
Finance available from a panel of 40+ lenders
Extended warranty options
Insurance options
Trade-ins welcome
Tint & paint protection available
Appointment only dealership
Family owned business
Australia wide delivery available
All vehicles supplied with roadworthy certification
Guaranteed clear title on all vehicles
📞 CONTACT US to confirm any details or arrange a test drive.